Public data
Where lookups get their data.
Public-data lookups through the iKnow Blockchain connection are read from third-party providers. This page names them for each of the 14 chains with lookups, with links to their own sites and terms.
How providers are used
- Fixed providers
- Each lookup goes to the providers named here for its chain. The tools cannot be pointed at another server or website, and they never switch provider or network on their own. Where a provider key on our server changes the provider, both are listed.
- What is sent
- Our server sends the provider the public identifier you asked about, such as an address, transaction ID or NFT ID, and the network. The service never asks for wallet keys, so none are sent.
- Provider keys
- Some providers need a key held on our server. When a lookup depends on one that is not configured, the answer says so and returns no figures. A key never appears in an answer.
- The provider’s answer
- A result is the provider’s own observation at the time of the lookup, not independent verification. Names, labels and links in it, such as token or NFT names, come from the provider or the asset’s creator and are not reviewed by us. The service does not fetch or display the media they point to.
- Terms
- Each provider’s own terms govern its service. The links below were checked on Oct 13, 2026; “Terms not found” means we found no published terms page for that service.
Listing a provider is not an endorsement, and the website itself runs no lookups. What is processed, and by whom, is in the privacy policy.
By chain (14)
Data providers for Arbitrum One| Provider | Used for | Hosts our server contacts |
|---|
| Arbitrum One public RPC | Network status · Address or account · Transactions | arb1.arbitrum.io |
|---|
| Blockscout | Tokens and assets · NFTs | arbitrum.blockscout.com |
|---|
Data providers for Base| Provider | Used for | Hosts our server contacts |
|---|
| Base public RPC | Network status · Address or account · Transactions Used while our server has no Alchemy key. | mainnet.base.org |
|---|
| Blockscout | Tokens and assets · NFTs Used while our server has no Alchemy key. | base.blockscout.com |
|---|
| Alchemy | Network status · Address or account · Tokens and assets · NFTs · Transactions Needs a key on our server With an Alchemy key, every Base lookup goes to Alchemy instead of the public RPC and Blockscout. | base-mainnet.g.alchemy.com |
|---|
Data providers for Bitcoin| Provider | Used for | Hosts our server contacts |
|---|
| Blockstream Esplora | Network status · Address or account · Transactions Mainnet and Signet. | blockstream.info |
|---|
| Xverse API | Tokens and assets Needs a key on our server Not active on the hosted service Ordinals inscriptions and Runes. The hosted service does not contact Xverse at present: its usage guard does not admit these hosts, so these holdings are unavailable there even with a key. | api.secretkeylabs.io api-signet.secretkeylabs.io |
|---|
Data providers for Cardano| Provider | Used for | Hosts our server contacts |
|---|
| Koios | Network status · Address or account · Tokens and assets · NFTs · Transactions | api.koios.rest |
|---|
Data providers for Chia| Provider | Used for | Hosts our server contacts |
|---|
| Coinset | Network status · Coins at an address · Tokens and assets Mainnet and Testnet11. | api.coinset.org testnet11.api.coinset.org mcp.coinset.org |
|---|
| MintGarden API | NFT metadata references Mainnet only. Referenced media and metadata files are not fetched. | api.mintgarden.io |
|---|
Data providers for Cosmos Hub| Provider | Used for | Hosts our server contacts |
|---|
| Polkachu | Network status · Address or account · Tokens and assets · Transactions | cosmos-rpc.polkachu.com cosmos-api.polkachu.com |
|---|
Data providers for Ethereum| Provider | Used for | Hosts our server contacts |
|---|
| PublicNode | Network status · Address or account · Transactions | ethereum-rpc.publicnode.com |
|---|
| Blockscout | Tokens and assets · NFTs api.blockscout.com is used when our server has a Blockscout key. | eth.blockscout.com api.blockscout.com |
|---|
Data providers for Monero| Provider | Used for | Hosts our server contacts |
|---|
| monero.fail public node | Network status · Transactions Mainnet only. | node.monero.fail |
|---|
Data providers for NEAR Protocol| Provider | Used for | Hosts our server contacts |
|---|
| NEAR public RPC | Network status · Address or account · Tokens and assets For holdings, it answers the NFT and staking contract checks. | rpc.mainnet.near.org rpc.testnet.near.org |
|---|
| FastNEAR | Tokens and assets · Transactions | api.fastnear.com test.api.fastnear.com tx.main.fastnear.com tx.test.fastnear.com |
|---|
Data providers for OP Mainnet| Provider | Used for | Hosts our server contacts |
|---|
| OP Mainnet public RPC | Network status · Address or account · Transactions | mainnet.optimism.io |
|---|
| Blockscout | Tokens and assets · NFTs | explorer.optimism.io |
|---|
Data providers for Robinhood Chain| Provider | Used for | Hosts our server contacts |
|---|
| Robinhood Chain public RPC | Network status · Address or account · Transactions | rpc.mainnet.chain.robinhood.com |
|---|
| Blockscout | Tokens and assets · NFTs Used while our server has no Alchemy key. It has refused requests from our hosting, so these lookups depend on the key. | robinhoodchain.blockscout.com |
|---|
| Alchemy | Tokens and assets · NFTs Needs a key on our server Used instead of Blockscout when our server has an Alchemy key. Network status, account and transaction lookups stay on the public RPC. | robinhood-mainnet.g.alchemy.com |
|---|
Data providers for Solana| Provider | Used for | Hosts our server contacts |
|---|
| PublicNode | Network status · Address or account · Transactions Used while our server has no Helius key. | solana-rpc.publicnode.com |
|---|
| Helius | Network status · Address or account · Tokens and assets · Transactions Needs a key on our server Holdings only when our server has a Helius key; with one, the other reads use Helius too. | mainnet.helius-rpc.com |
|---|
Data providers for Zcash| Provider | Used for | Hosts our server contacts |
|---|
| Blockchair API | Network status · Address or account · Transactions | api.blockchair.com |
|---|
Providers (20)
Read from the connection’s source code (integration 2a190b6). Which tool performs each kind of read: network status, ikb_get_chain_status; address or account, ikb_lookup_account; coins at an address, ikb_chia_lookup_address_coins; tokens and assets, ikb_lookup_address_assets; NFTs, ikb_lookup_nfts; NFT metadata references, ikb_chia_get_nft_metadata; transactions, ikb_lookup_transaction.