Public data
Look up public blockchain data.
Your AI can look up public accounts, assets and transactions through the iKnow Blockchain connection: today for 14 of the 151 chains; lookups for the rest are not built yet. The website itself does not run lookups; it shows what each chain supports and its limits.
What the answers mean
- Available
- The connection can read this from a named public provider. One address or transaction at a time; never a complete wallet.
- Needs a provider key on our server
- The read depends on a provider that needs a key. Without one, the answer says so and returns no figures.
- Not applicable on this network
- This kind of record does not exist on the network, or the network keeps it private by design; the row says which. It is never reported as zero.
- Not available yet
- iKnow Blockchain has not built this lookup for the chain. That is a limit of the service, not a statement about the network.
- Temporarily unavailable
- When a provider fails during a lookup, the answer says the source is unavailable and gives the last successful result only if one is known.
These statuses come from the coverage description of the prepared release (version 0.6.0-rc.1); the live connection still runs version 0.5.0-rc.1. They describe what is built, not live provider health.
Chains with lookups (14)
Networks: mainnet
Public-data lookups for Arbitrum One| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | native ETH balance, transaction count and code presence at provider-reported latest state |
|---|
| Tokens and assets | Available | paginated Blockscout-indexed ERC-20 and aggregate ERC-721/ERC-1155 balance rows |
|---|
| NFTs | Available | paginated Blockscout-indexed ERC-721/ERC-1155 token IDs and exact quantities |
|---|
| Transactions | Available | transaction and receipt execution from the fixed public RPC |
|---|
Networks: c-chain-mainnet
Public-data lookups for Avalanche| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | native AVAX balance, nonce and code presence at provider-reported latest state |
|---|
| Tokens and assets | Available | paginated Ava Labs Data API ERC-20 balances with exact base units and native context |
|---|
| NFTs | Available | separately paginated ERC-721 and ERC-1155 token-ID evidence with exact ERC-1155 balances |
|---|
| Transactions | Available | C-Chain transaction and receipt through fixed public JSON-RPC |
|---|
Networks: mainnet
Public-data lookups for Base| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | native ETH balance, nonce and code presence at provider-reported latest Base state |
|---|
| Tokens and assets | Available | paginated indexed token balances through anonymous Base Blockscout or explicitly injected Alchemy, with exact contract base units |
|---|
| NFTs | Available | paginated ERC-721/ERC-1155 token IDs with exact quantities through anonymous Base Blockscout or explicitly injected Alchemy |
|---|
| Transactions | Available | transaction, receipt execution and provider-relative latest/safe/finalized inclusion |
|---|
Networks: mainnet, signet
Public-data lookups for Bitcoin| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | native BTC summary plus caller-bounded associated UTXOs and recent transactions |
|---|
| Tokens and assets | Needs a provider key on our server | native BTC classification plus bounded Ordinals inscription and Runes inventory when a server-side Xverse key is configured |
|---|
| NFTs | Not available yet | Not implemented in this build |
|---|
| Transactions | Available | one mainnet or Signet transaction with exact aggregates and first 20 outputs |
|---|
Networks: mainnet
Public-data lookups for Cardano| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | one validated mainnet payment address and its indexed lovelace balance |
|---|
| Tokens and assets | Available | bounded paginated Koios native-asset rows for one payment address |
|---|
| NFTs | Available | CIP-25 exact token metadata and CIP-68 label-222/datum signals for one bounded address-asset page |
|---|
| Transactions | Available | bounded indexed mainnet inclusion and value summary by transaction hash |
|---|
Networks: mainnet, testnet11
Public-data lookups for Chia| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | one page of unspent coins at one xch1 (mainnet) or txch1 (Testnet11) address from Coinset |
|---|
| Tokens and assets | Available | bounded CAT balances or NFT launcher and current coin IDs at one address from Coinset |
|---|
| NFTs | Not available yet | ikb_lookup_nfts does not cover Chia; use ikb_lookup_address_assets kind=nft for launcher IDs and ikb_chia_get_nft_metadata (mainnet, MintGarden) for metadata references. |
|---|
| Transactions | Not available yet | Not implemented in this build |
|---|
Networks: mainnet
Public-data lookups for Cosmos Hub| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | uatom bank balance after cosmoshub-4 identity check |
|---|
| Tokens and assets | Available | paginated Cosmos SDK bank denominations with bounded IBC trace evidence |
|---|
| NFTs | Not available yet | none |
|---|
| Transactions | Available | CometBFT indexed transaction execution result |
|---|
Networks: mainnet
Public-data lookups for Ethereum| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | native ETH balance, transaction count and code presence at provider-reported latest state |
|---|
| Tokens and assets | Available | paginated Blockscout-indexed ERC-20 and collection/token balances |
|---|
| NFTs | Available | paginated Blockscout-indexed ERC-721 and ERC-1155 token IDs with exact quantities |
|---|
| Transactions | Available | transaction, receipt execution and provider-relative latest/safe/finalized inclusion |
|---|
Networks: mainnet, stagenet, testnet
Public-data lookups for Monero| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Not applicable on this network | A public Monero address is not a transparent account and cannot expose holdings or complete activity. |
|---|
| Tokens and assets | Not applicable on this network | Monero L1 has no public token/NFT inventory and its public addresses do not expose XMR holdings. |
|---|
| NFTs | Not available yet | Not implemented in this build |
|---|
| Transactions | Available | One mainnet transaction hash from one fixed restricted node; selected public status, block, structure and fee evidence only. |
|---|
Networks: mainnet, testnet
Public-data lookups for NEAR Protocol| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | canonical finalized native account state, protocol locked amount, and storage stake estimate |
|---|
| Tokens and assets | Available | FastNear indexed FT balances/relationships plus bounded standard NFT token and staking-pool account probes |
|---|
| NFTs | Not available yet | Not implemented in this build |
|---|
| Transactions | Available | FastNear indexed transaction outcome and returned receipt execution outcomes by hash |
|---|
Networks: mainnet
Public-data lookups for OP Mainnet| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | native ETH balance, nonce and code presence at provider-reported latest state |
|---|
| Tokens and assets | Available | paginated Blockscout-indexed ERC-20 plus aggregate ERC-721/ERC-1155 contract balances |
|---|
| NFTs | Available | paginated Blockscout-indexed ERC-721 and ERC-1155 token IDs with exact quantities |
|---|
| Transactions | Available | transaction and receipt at one public RPC plus exact provider-relative confirmations |
|---|
Networks: mainnet
Public-data lookups for Robinhood Chain| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | native ETH balance, transaction count and code presence at provider-reported latest state |
|---|
| Tokens and assets | Needs a provider key on our server | paginated provider-indexed ERC-20/ERC-8056/ERC-721/ERC-1155 balances |
|---|
| NFTs | Needs a provider key on our server | paginated provider-indexed ERC-721/ERC-1155 token IDs with exact quantities |
|---|
| Transactions | Available | transaction and receipt execution with provider-relative latest-head confirmations |
|---|
Networks: mainnet
Public-data lookups for Solana| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | Mainnet native SOL balance only, finalized commitment. |
|---|
| Tokens and assets | Needs a provider key on our server | Prepared Helius DAS indexed inventory for SPL/Token-2022 fungibles, NFTs and compressed assets, with bounded page/limit. |
|---|
| NFTs | Not available yet | Not implemented in this build |
|---|
| Transactions | Available | Mainnet signature status with provider history search. |
|---|
Networks: mainnet
Public-data lookups for Zcash| Lookup | Status | What it covers and its limits |
|---|
| Address or account | Available | Blockchair-indexed mainnet t1/t3 transparent balance, totals, bounded transaction IDs and UTXOs. |
|---|
| Tokens and assets | Not applicable on this network | Native Zcash Layer 1 transparent UTXOs carry ZEC rather than a protocol-native token/NFT inventory. |
|---|
| NFTs | Not available yet | Not implemented in this build |
|---|
| Transactions | Available | One Blockchair-indexed mainnet transaction record with transparent inputs/outputs and limited shielded component counts. |
|---|
Chains without lookups yet (137)
Each of these chains has a full profile, reviewed developments and topics your AI can explain. Public-data lookups for them are not built yet.
Try a lookup in your AI
After you connect, ask for one public address or transaction on a chain marked available, and say which network. Then open the cited provider link. A provider error or a private value stays unknown in the answer, never zero.
Connect your AI